Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $2,289,090 |
2 | Private industries | $2,010,354 |
3 | Agriculture, forestry, fishing and hunting | $7,123 |
6 | Mining, quarrying, and oil and gas extraction | $6,581 |
10 | Utilities | $988 |
11 | Construction | $155,420 |
12 | Manufacturing | $237,994 |
13 | Durable goods manufacturing | $219,167 |
25 | Nondurable goods manufacturing | $20,078 |
34 | Wholesale trade | $41,275 |
35 | Retail trade | $210,881 |
36 | Transportation and warehousing | $16,201 |
45 | Information | $79,446 |
50 | Finance, insurance, real estate, rental, and leasing | $608,765 |
51 | Finance and insurance | $62,942 |
56 | Real estate and rental and leasing | $547,286 |
59 | Professional and business services | $178,247 |
60 | Professional, scientific, and technical services | $77,757 |
64 | Management of companies and enterprises | $4,144 |
65 | Administrative and support and waste management and remediation services | $95,993 |
68 | Educational services, health care, and social assistance | $270,731 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $131,072 |
76 | Arts, entertainment, and recreation | $14,839 |
79 | Accommodation and food services | $116,427 |
82 | Other services (except government and government enterprises) | $71,982 |
83 | Government and government enterprises | $279,178 |
| Addenda: | |
87 | Natural resources and mining | $13,493 |
88 | Trade | $252,109 |
89 | Transportation and utilities | $17,185 |
90 | Manufacturing and information | $317,059 |
91 | Private goods-producing industries 2 | $402,674 |
92 | Private services-providing industries 3 | $1,607,632 |