Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $145,609 |
2 | Private industries | $119,385 |
3 | Agriculture, forestry, fishing and hunting | $2,846 |
6 | Mining, quarrying, and oil and gas extraction | $20 |
10 | Utilities | $3,779 |
11 | Construction | $7,273 |
12 | Manufacturing | $25,812 |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $5,310 |
35 | Retail trade | $15,165 |
36 | Transportation and warehousing | (D) |
45 | Information | $1,176 |
50 | Finance, insurance, real estate, rental, and leasing | $34,704 |
51 | Finance and insurance | $4,322 |
56 | Real estate and rental and leasing | $30,437 |
59 | Professional and business services | $3,807 |
60 | Professional, scientific, and technical services | $783 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $3,046 |
68 | Educational services, health care, and social assistance | (D) |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $12,256 |
76 | Arts, entertainment, and recreation | $324 |
79 | Accommodation and food services | $11,925 |
82 | Other services (except government and government enterprises) | $3,958 |
83 | Government and government enterprises | $26,310 |
| Addenda: | |
87 | Natural resources and mining | $2,865 |
88 | Trade | $20,512 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $26,980 |
91 | Private goods-producing industries 2 | $35,826 |
92 | Private services-providing industries 3 | $83,632 |