Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $63,481 |
2 | Private industries | $59,579 |
3 | Agriculture, forestry, fishing and hunting | $12,813 |
6 | Mining, quarrying, and oil and gas extraction | (D) |
10 | Utilities | $0 |
11 | Construction | (D) |
12 | Manufacturing | $252 |
13 | Durable goods manufacturing | $252 |
25 | Nondurable goods manufacturing | $0 |
34 | Wholesale trade | (D) |
35 | Retail trade | $321 |
36 | Transportation and warehousing | $7 |
45 | Information | $0 |
50 | Finance, insurance, real estate, rental, and leasing | $1,196 |
51 | Finance and insurance | $45 |
56 | Real estate and rental and leasing | $1,163 |
59 | Professional and business services | (D) |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $238 |
68 | Educational services, health care, and social assistance | (D) |
69 | Educational services | $94 |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $5 |
76 | Arts, entertainment, and recreation | $0 |
79 | Accommodation and food services | $5 |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $3,632 |
| Addenda: | |
87 | Natural resources and mining | (D) |
88 | Trade | (D) |
89 | Transportation and utilities | $7 |
90 | Manufacturing and information | $253 |
91 | Private goods-producing industries 2 | $55,846 |
92 | Private services-providing industries 3 | $3,762 |