Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $224,920 |
2 | Private industries | $195,521 |
3 | Agriculture, forestry, fishing and hunting | $15,777 |
6 | Mining, quarrying, and oil and gas extraction | $8,987 |
10 | Utilities | $113,365 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | $233 |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $7,548 |
35 | Retail trade | $9,272 |
36 | Transportation and warehousing | (D) |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $14,496 |
59 | Professional and business services | $974 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $2,047 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $2,809 |
76 | Arts, entertainment, and recreation | $1,956 |
79 | Accommodation and food services | $860 |
82 | Other services (except government and government enterprises) | $2,035 |
83 | Government and government enterprises | $29,594 |
| Addenda: | |
87 | Natural resources and mining | $25,174 |
88 | Trade | $16,822 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $4,107 |
91 | Private goods-producing industries 2 | $32,443 |
92 | Private services-providing industries 3 | $161,313 |