Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $605,093 |
2 | Private industries | $539,979 |
3 | Agriculture, forestry, fishing and hunting | $184,683 |
6 | Mining, quarrying, and oil and gas extraction | $10,257 |
10 | Utilities | $140,898 |
11 | Construction | $14,989 |
12 | Manufacturing | $17,728 |
13 | Durable goods manufacturing | $4,430 |
25 | Nondurable goods manufacturing | $13,443 |
34 | Wholesale trade | $24,891 |
35 | Retail trade | $24,319 |
36 | Transportation and warehousing | $11,974 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | $12,683 |
56 | Real estate and rental and leasing | (D) |
59 | Professional and business services | $42,171 |
60 | Professional, scientific, and technical services | $8,779 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $17,219 |
69 | Educational services | $84 |
70 | Health care and social assistance | $17,135 |
75 | Arts, entertainment, recreation, accommodation, and food services | $5,620 |
76 | Arts, entertainment, and recreation | $28 |
79 | Accommodation and food services | $5,591 |
82 | Other services (except government and government enterprises) | $8,521 |
83 | Government and government enterprises | $66,017 |
| Addenda: | |
87 | Natural resources and mining | $195,469 |
88 | Trade | $49,122 |
89 | Transportation and utilities | $152,913 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $224,749 |
92 | Private services-providing industries 3 | $326,307 |