Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $2,247,116 |
2 | Private industries | $2,162,452 |
3 | Agriculture, forestry, fishing and hunting | $3,606 |
6 | Mining, quarrying, and oil and gas extraction | $2,038,893 |
10 | Utilities | $203 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | $813 |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | (D) |
35 | Retail trade | $18,801 |
36 | Transportation and warehousing | $12,277 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $32,875 |
59 | Professional and business services | $12,502 |
60 | Professional, scientific, and technical services | $6,177 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $6,016 |
69 | Educational services | $12 |
70 | Health care and social assistance | $6,005 |
75 | Arts, entertainment, recreation, accommodation, and food services | $18,365 |
76 | Arts, entertainment, and recreation | $609 |
79 | Accommodation and food services | $17,755 |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $81,395 |
| Addenda: | |
87 | Natural resources and mining | $2,042,705 |
88 | Trade | (D) |
89 | Transportation and utilities | $12,471 |
90 | Manufacturing and information | $1,061 |
91 | Private goods-producing industries 2 | $2,051,165 |
92 | Private services-providing industries 3 | $113,920 |