Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,096,909 |
2 | Private industries | $998,039 |
3 | Agriculture, forestry, fishing and hunting | $4,697 |
6 | Mining, quarrying, and oil and gas extraction | $341,603 |
10 | Utilities | $3,746 |
11 | Construction | $60,891 |
12 | Manufacturing | $212,317 |
13 | Durable goods manufacturing | $131,672 |
25 | Nondurable goods manufacturing | $81,531 |
34 | Wholesale trade | $48,617 |
35 | Retail trade | $42,826 |
36 | Transportation and warehousing | (D) |
45 | Information | $3,750 |
50 | Finance, insurance, real estate, rental, and leasing | $132,659 |
51 | Finance and insurance | $22,984 |
56 | Real estate and rental and leasing | $110,079 |
59 | Professional and business services | (D) |
60 | Professional, scientific, and technical services | $20,687 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $55,775 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $10,253 |
76 | Arts, entertainment, and recreation | $464 |
79 | Accommodation and food services | $9,784 |
82 | Other services (except government and government enterprises) | $19,941 |
83 | Government and government enterprises | $95,746 |
| Addenda: | |
87 | Natural resources and mining | $346,939 |
88 | Trade | $91,266 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $216,073 |
91 | Private goods-producing industries 2 | $623,148 |
92 | Private services-providing industries 3 | $364,846 |