Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $801,574 |
2 | Private industries | $716,303 |
3 | Agriculture, forestry, fishing and hunting | $3,820 |
6 | Mining, quarrying, and oil and gas extraction | $117,837 |
10 | Utilities | $12,382 |
11 | Construction | $184,016 |
12 | Manufacturing | $53,349 |
13 | Durable goods manufacturing | $28,441 |
25 | Nondurable goods manufacturing | $24,998 |
34 | Wholesale trade | $12,664 |
35 | Retail trade | $31,132 |
36 | Transportation and warehousing | (D) |
45 | Information | $18,296 |
50 | Finance, insurance, real estate, rental, and leasing | $190,814 |
51 | Finance and insurance | $30,392 |
56 | Real estate and rental and leasing | $160,684 |
59 | Professional and business services | $25,219 |
60 | Professional, scientific, and technical services | $18,750 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $6,424 |
68 | Educational services, health care, and social assistance | $21,567 |
69 | Educational services | $4,329 |
70 | Health care and social assistance | $17,235 |
75 | Arts, entertainment, recreation, accommodation, and food services | (D) |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $18,867 |
83 | Government and government enterprises | $85,363 |
| Addenda: | |
87 | Natural resources and mining | $121,798 |
88 | Trade | $43,728 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $71,078 |
91 | Private goods-producing industries 2 | $354,968 |
92 | Private services-providing industries 3 | $363,180 |