Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $743,965 |
2 | Private industries | $682,046 |
3 | Agriculture, forestry, fishing and hunting | $56,417 |
6 | Mining, quarrying, and oil and gas extraction | $75,947 |
10 | Utilities | $4,540 |
11 | Construction | $67,697 |
12 | Manufacturing | $190,375 |
13 | Durable goods manufacturing | $187,475 |
25 | Nondurable goods manufacturing | $3,106 |
34 | Wholesale trade | $19,774 |
35 | Retail trade | $30,839 |
36 | Transportation and warehousing | $20,708 |
45 | Information | $1,656 |
50 | Finance, insurance, real estate, rental, and leasing | $152,437 |
51 | Finance and insurance | $26,719 |
56 | Real estate and rental and leasing | $125,894 |
59 | Professional and business services | $21,977 |
60 | Professional, scientific, and technical services | $16,100 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $5,838 |
68 | Educational services, health care, and social assistance | $6,614 |
69 | Educational services | $346 |
70 | Health care and social assistance | $6,271 |
75 | Arts, entertainment, recreation, accommodation, and food services | $11,396 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $17,879 |
83 | Government and government enterprises | $62,413 |
| Addenda: | |
87 | Natural resources and mining | $130,572 |
88 | Trade | $50,577 |
89 | Transportation and utilities | $25,046 |
90 | Manufacturing and information | $192,075 |
91 | Private goods-producing industries 2 | $390,615 |
92 | Private services-providing industries 3 | $287,569 |