Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,277,802 |
2 | Private industries | $1,191,468 |
3 | Agriculture, forestry, fishing and hunting | $4,061 |
6 | Mining, quarrying, and oil and gas extraction | $735,645 |
10 | Utilities | $384 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | $184,284 |
34 | Wholesale trade | (D) |
35 | Retail trade | $34,417 |
36 | Transportation and warehousing | $25,641 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $107,462 |
51 | Finance and insurance | $10,442 |
56 | Real estate and rental and leasing | $97,473 |
59 | Professional and business services | $24,929 |
60 | Professional, scientific, and technical services | $16,607 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $8,117 |
68 | Educational services, health care, and social assistance | (D) |
69 | Educational services | $74 |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $12,130 |
76 | Arts, entertainment, and recreation | $508 |
79 | Accommodation and food services | $11,623 |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $80,806 |
| Addenda: | |
87 | Natural resources and mining | $740,469 |
88 | Trade | (D) |
89 | Transportation and utilities | $26,039 |
90 | Manufacturing and information | $185,903 |
91 | Private goods-producing industries 2 | $936,674 |
92 | Private services-providing industries 3 | $234,460 |