Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $5,423,583 |
2 | Private industries | $5,419,710 |
3 | Agriculture, forestry, fishing and hunting | $85 |
6 | Mining, quarrying, and oil and gas extraction | (D) |
10 | Utilities | $0 |
11 | Construction | (D) |
12 | Manufacturing | $3,371 |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | (D) |
35 | Retail trade | (D) |
36 | Transportation and warehousing | (D) |
45 | Information | $0 |
50 | Finance, insurance, real estate, rental, and leasing | $482 |
51 | Finance and insurance | $0 |
56 | Real estate and rental and leasing | $482 |
59 | Professional and business services | $908 |
60 | Professional, scientific, and technical services | $55 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $843 |
68 | Educational services, health care, and social assistance | (D) |
69 | Educational services | $0 |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $441 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $3,093 |
| Addenda: | |
87 | Natural resources and mining | (D) |
88 | Trade | $1,419 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $3,371 |
91 | Private goods-producing industries 2 | $5,405,559 |
92 | Private services-providing industries 3 | $17,326 |