Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $14,606,518 |
2 | Private industries | $11,808,343 |
3 | Agriculture, forestry, fishing and hunting | $20,512 |
6 | Mining, quarrying, and oil and gas extraction | $130,535 |
10 | Utilities | (D) |
11 | Construction | $731,344 |
12 | Manufacturing | $438,737 |
13 | Durable goods manufacturing | $255,890 |
25 | Nondurable goods manufacturing | $183,051 |
34 | Wholesale trade | $1,017,917 |
35 | Retail trade | $1,361,307 |
36 | Transportation and warehousing | $352,382 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $2,821,819 |
51 | Finance and insurance | $762,121 |
56 | Real estate and rental and leasing | $2,065,090 |
59 | Professional and business services | $1,255,595 |
60 | Professional, scientific, and technical services | $704,985 |
64 | Management of companies and enterprises | $139,791 |
65 | Administrative and support and waste management and remediation services | $411,730 |
68 | Educational services, health care, and social assistance | $1,673,371 |
69 | Educational services | $96,940 |
70 | Health care and social assistance | $1,576,481 |
75 | Arts, entertainment, recreation, accommodation, and food services | $676,935 |
76 | Arts, entertainment, and recreation | $77,723 |
79 | Accommodation and food services | $599,311 |
82 | Other services (except government and government enterprises) | $381,524 |
83 | Government and government enterprises | $2,802,142 |
| Addenda: | |
87 | Natural resources and mining | $153,938 |
88 | Trade | $2,379,708 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $1,323,217 |
92 | Private services-providing industries 3 | $10,491,241 |