Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $319,628 |
2 | Private industries | $274,456 |
3 | Agriculture, forestry, fishing and hunting | $2,102 |
6 | Mining, quarrying, and oil and gas extraction | $45,575 |
10 | Utilities | $52,833 |
11 | Construction | $8,528 |
12 | Manufacturing | $16,815 |
13 | Durable goods manufacturing | $6,502 |
25 | Nondurable goods manufacturing | $10,391 |
34 | Wholesale trade | $13,310 |
35 | Retail trade | $22,298 |
36 | Transportation and warehousing | (D) |
45 | Information | $4,701 |
50 | Finance, insurance, real estate, rental, and leasing | $49,747 |
51 | Finance and insurance | $9,234 |
56 | Real estate and rental and leasing | $40,553 |
59 | Professional and business services | (D) |
60 | Professional, scientific, and technical services | $5,510 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $13,571 |
69 | Educational services | $39 |
70 | Health care and social assistance | $13,539 |
75 | Arts, entertainment, recreation, accommodation, and food services | $9,586 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $7,551 |
83 | Government and government enterprises | $45,108 |
| Addenda: | |
87 | Natural resources and mining | $47,677 |
88 | Trade | $35,693 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $21,364 |
91 | Private goods-producing industries 2 | $73,099 |
92 | Private services-providing industries 3 | $199,901 |