Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $13,355,996 |
2 | Private industries | $11,835,532 |
3 | Agriculture, forestry, fishing and hunting | $7,174 |
6 | Mining, quarrying, and oil and gas extraction | $36,694 |
10 | Utilities | $248,051 |
11 | Construction | $682,716 |
12 | Manufacturing | $2,801,937 |
13 | Durable goods manufacturing | $1,616,905 |
25 | Nondurable goods manufacturing | $1,183,531 |
34 | Wholesale trade | $534,131 |
35 | Retail trade | $923,573 |
36 | Transportation and warehousing | $272,683 |
45 | Information | $280,406 |
50 | Finance, insurance, real estate, rental, and leasing | $2,560,280 |
51 | Finance and insurance | $700,637 |
56 | Real estate and rental and leasing | $1,863,209 |
59 | Professional and business services | $1,137,108 |
60 | Professional, scientific, and technical services | $621,049 |
64 | Management of companies and enterprises | $64,302 |
65 | Administrative and support and waste management and remediation services | $451,967 |
68 | Educational services, health care, and social assistance | $1,591,081 |
69 | Educational services | $563,975 |
70 | Health care and social assistance | $1,026,912 |
75 | Arts, entertainment, recreation, accommodation, and food services | $458,012 |
76 | Arts, entertainment, and recreation | $49,038 |
79 | Accommodation and food services | $408,909 |
82 | Other services (except government and government enterprises) | $330,469 |
83 | Government and government enterprises | $1,520,949 |
| Addenda: | |
87 | Natural resources and mining | $43,997 |
88 | Trade | $1,457,261 |
89 | Transportation and utilities | $519,816 |
90 | Manufacturing and information | $3,075,782 |
91 | Private goods-producing industries 2 | $3,529,503 |
92 | Private services-providing industries 3 | $8,296,945 |