Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $908,593 |
2 | Private industries | $895,105 |
3 | Agriculture, forestry, fishing and hunting | $3,900 |
6 | Mining, quarrying, and oil and gas extraction | (D) |
10 | Utilities | $0 |
11 | Construction | $584 |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | $1 |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | (D) |
35 | Retail trade | $1,277 |
36 | Transportation and warehousing | (D) |
45 | Information | $3 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $10,492 |
59 | Professional and business services | $543 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $872 |
69 | Educational services | $3 |
70 | Health care and social assistance | $869 |
75 | Arts, entertainment, recreation, accommodation, and food services | $1,018 |
76 | Arts, entertainment, and recreation | $61 |
79 | Accommodation and food services | $959 |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $12,588 |
| Addenda: | |
87 | Natural resources and mining | (D) |
88 | Trade | (D) |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $870,820 |
92 | Private services-providing industries 3 | $23,741 |