Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $470,026 |
2 | Private industries | $385,556 |
3 | Agriculture, forestry, fishing and hunting | $8,329 |
6 | Mining, quarrying, and oil and gas extraction | $66,520 |
10 | Utilities | $292 |
11 | Construction | $16,587 |
12 | Manufacturing | $73,674 |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $12,888 |
35 | Retail trade | $67,653 |
36 | Transportation and warehousing | (D) |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $72,862 |
51 | Finance and insurance | $8,369 |
56 | Real estate and rental and leasing | $64,616 |
59 | Professional and business services | $15,107 |
60 | Professional, scientific, and technical services | $12,918 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $2,188 |
68 | Educational services, health care, and social assistance | $20,018 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $13,453 |
76 | Arts, entertainment, and recreation | $432 |
79 | Accommodation and food services | $13,016 |
82 | Other services (except government and government enterprises) | $11,486 |
83 | Government and government enterprises | $84,694 |
| Addenda: | |
87 | Natural resources and mining | $79,034 |
88 | Trade | $80,515 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $161,135 |
92 | Private services-providing industries 3 | $221,561 |