Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $270,565 |
2 | Private industries | $243,044 |
3 | Agriculture, forestry, fishing and hunting | $3,014 |
6 | Mining, quarrying, and oil and gas extraction | $17,424 |
10 | Utilities | $48,375 |
11 | Construction | $4,164 |
12 | Manufacturing | $37,454 |
13 | Durable goods manufacturing | $21,672 |
25 | Nondurable goods manufacturing | $17,707 |
34 | Wholesale trade | $474 |
35 | Retail trade | $13,309 |
36 | Transportation and warehousing | $2,966 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $66,928 |
59 | Professional and business services | $12,468 |
60 | Professional, scientific, and technical services | $2,977 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $9,340 |
68 | Educational services, health care, and social assistance | $15,661 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $9,794 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $27,400 |
| Addenda: | |
87 | Natural resources and mining | $20,488 |
88 | Trade | $13,777 |
89 | Transportation and utilities | $51,194 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $61,758 |
92 | Private services-providing industries 3 | $182,797 |