Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $6,677,211 |
2 | Private industries | $6,623,495 |
3 | Agriculture, forestry, fishing and hunting | $5,593 |
6 | Mining, quarrying, and oil and gas extraction | $6,488,050 |
10 | Utilities | $17,888 |
11 | Construction | $25,112 |
12 | Manufacturing | $26,791 |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | (D) |
35 | Retail trade | $21,263 |
36 | Transportation and warehousing | $18,946 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $25,791 |
51 | Finance and insurance | $9,642 |
56 | Real estate and rental and leasing | $16,048 |
59 | Professional and business services | $11,713 |
60 | Professional, scientific, and technical services | $2,516 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $9,217 |
68 | Educational services, health care, and social assistance | $11,476 |
69 | Educational services | $101 |
70 | Health care and social assistance | $11,378 |
75 | Arts, entertainment, recreation, accommodation, and food services | $3,494 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $6,267 |
83 | Government and government enterprises | $53,784 |
| Addenda: | |
87 | Natural resources and mining | $6,498,947 |
88 | Trade | (D) |
89 | Transportation and utilities | $37,052 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $6,502,597 |
92 | Private services-providing industries 3 | $137,104 |