Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $112,246 |
2 | Private industries | $91,769 |
3 | Agriculture, forestry, fishing and hunting | $4,605 |
6 | Mining, quarrying, and oil and gas extraction | $318 |
10 | Utilities | $671 |
11 | Construction | $9,290 |
12 | Manufacturing | $4,310 |
13 | Durable goods manufacturing | $3,242 |
25 | Nondurable goods manufacturing | $1,061 |
34 | Wholesale trade | $5,064 |
35 | Retail trade | $5,846 |
36 | Transportation and warehousing | (D) |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $35,349 |
51 | Finance and insurance | $5,295 |
56 | Real estate and rental and leasing | $30,338 |
59 | Professional and business services | $9,520 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $5,243 |
69 | Educational services | $77 |
70 | Health care and social assistance | $5,172 |
75 | Arts, entertainment, recreation, accommodation, and food services | $4,662 |
76 | Arts, entertainment, and recreation | $740 |
79 | Accommodation and food services | $3,850 |
82 | Other services (except government and government enterprises) | $3,609 |
83 | Government and government enterprises | $20,479 |
| Addenda: | |
87 | Natural resources and mining | $5,140 |
88 | Trade | $10,934 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $18,837 |
92 | Private services-providing industries 3 | $72,727 |