Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $46,861 |
2 | Private industries | $35,306 |
3 | Agriculture, forestry, fishing and hunting | $894 |
6 | Mining, quarrying, and oil and gas extraction | $2,001 |
10 | Utilities | $1,044 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | $39 |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | (D) |
35 | Retail trade | $4,365 |
36 | Transportation and warehousing | $262 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $15,618 |
59 | Professional and business services | $455 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | (D) |
69 | Educational services | $25 |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $1,419 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $1,616 |
83 | Government and government enterprises | $11,577 |
| Addenda: | |
87 | Natural resources and mining | $2,894 |
88 | Trade | (D) |
89 | Transportation and utilities | $1,281 |
90 | Manufacturing and information | $1,147 |
91 | Private goods-producing industries 2 | $7,720 |
92 | Private services-providing industries 3 | $27,590 |