Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $23,980,249 |
2 | Private industries | $23,064,616 |
3 | Agriculture, forestry, fishing and hunting | $4,105 |
6 | Mining, quarrying, and oil and gas extraction | $13,188,836 |
10 | Utilities | $97,201 |
11 | Construction | $629,689 |
12 | Manufacturing | $767,788 |
13 | Durable goods manufacturing | $613,348 |
25 | Nondurable goods manufacturing | $186,320 |
34 | Wholesale trade | $1,272,542 |
35 | Retail trade | $840,688 |
36 | Transportation and warehousing | $376,086 |
45 | Information | $229,252 |
50 | Finance, insurance, real estate, rental, and leasing | $2,832,973 |
51 | Finance and insurance | $403,121 |
56 | Real estate and rental and leasing | $2,456,687 |
59 | Professional and business services | $1,579,172 |
60 | Professional, scientific, and technical services | $749,236 |
64 | Management of companies and enterprises | $426,877 |
65 | Administrative and support and waste management and remediation services | $403,923 |
68 | Educational services, health care, and social assistance | $597,819 |
69 | Educational services | $71,070 |
70 | Health care and social assistance | $526,311 |
75 | Arts, entertainment, recreation, accommodation, and food services | $501,083 |
76 | Arts, entertainment, and recreation | $101,193 |
79 | Accommodation and food services | $400,683 |
82 | Other services (except government and government enterprises) | $316,060 |
83 | Government and government enterprises | $890,663 |
| Addenda: | |
87 | Natural resources and mining | $13,193,994 |
88 | Trade | $2,110,401 |
89 | Transportation and utilities | $472,215 |
90 | Manufacturing and information | $998,013 |
91 | Private goods-producing industries 2 | $14,479,135 |
92 | Private services-providing industries 3 | $8,616,275 |