Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $612,757 |
2 | Private industries | $524,831 |
3 | Agriculture, forestry, fishing and hunting | $8,196 |
6 | Mining, quarrying, and oil and gas extraction | $63,597 |
10 | Utilities | $1,864 |
11 | Construction | $65,239 |
12 | Manufacturing | $26,564 |
13 | Durable goods manufacturing | $16,854 |
25 | Nondurable goods manufacturing | $9,678 |
34 | Wholesale trade | $19,643 |
35 | Retail trade | $43,212 |
36 | Transportation and warehousing | $9,291 |
45 | Information | $24,717 |
50 | Finance, insurance, real estate, rental, and leasing | $155,855 |
51 | Finance and insurance | $19,559 |
56 | Real estate and rental and leasing | $136,680 |
59 | Professional and business services | $29,531 |
60 | Professional, scientific, and technical services | $14,809 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $14,789 |
68 | Educational services, health care, and social assistance | $42,547 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $13,460 |
76 | Arts, entertainment, and recreation | $1,559 |
79 | Accommodation and food services | $11,879 |
82 | Other services (except government and government enterprises) | $18,715 |
83 | Government and government enterprises | $88,145 |
| Addenda: | |
87 | Natural resources and mining | $72,940 |
88 | Trade | $62,722 |
89 | Transportation and utilities | $11,339 |
90 | Manufacturing and information | $49,622 |
91 | Private goods-producing industries 2 | $165,189 |
92 | Private services-providing industries 3 | $354,491 |