Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $236,682 |
2 | Private industries | $172,663 |
3 | Agriculture, forestry, fishing and hunting | $2,747 |
6 | Mining, quarrying, and oil and gas extraction | $80,376 |
10 | Utilities | $2,404 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | $202 |
34 | Wholesale trade | (D) |
35 | Retail trade | $10,236 |
36 | Transportation and warehousing | $3,420 |
45 | Information | $1,735 |
50 | Finance, insurance, real estate, rental, and leasing | $39,301 |
51 | Finance and insurance | $6,306 |
56 | Real estate and rental and leasing | $33,024 |
59 | Professional and business services | $7,963 |
60 | Professional, scientific, and technical services | $3,686 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $4,178 |
68 | Educational services, health care, and social assistance | $4,561 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | (D) |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $4,175 |
83 | Government and government enterprises | $64,932 |
| Addenda: | |
87 | Natural resources and mining | $83,279 |
88 | Trade | (D) |
89 | Transportation and utilities | $5,935 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $93,502 |
92 | Private services-providing industries 3 | $77,999 |