Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $608,269 |
2 | Private industries | $526,654 |
3 | Agriculture, forestry, fishing and hunting | $4,110 |
6 | Mining, quarrying, and oil and gas extraction | $152,748 |
10 | Utilities | $2,487 |
11 | Construction | $30,788 |
12 | Manufacturing | $42,023 |
13 | Durable goods manufacturing | $15,880 |
25 | Nondurable goods manufacturing | $26,114 |
34 | Wholesale trade | $13,322 |
35 | Retail trade | $46,849 |
36 | Transportation and warehousing | $12,100 |
45 | Information | $5,101 |
50 | Finance, insurance, real estate, rental, and leasing | $143,491 |
51 | Finance and insurance | $22,058 |
56 | Real estate and rental and leasing | $121,876 |
59 | Professional and business services | $25,106 |
60 | Professional, scientific, and technical services | $20,238 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $18,269 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $12,218 |
76 | Arts, entertainment, and recreation | $690 |
79 | Accommodation and food services | $11,562 |
82 | Other services (except government and government enterprises) | $14,768 |
83 | Government and government enterprises | $81,521 |
| Addenda: | |
87 | Natural resources and mining | $156,870 |
88 | Trade | $60,108 |
89 | Transportation and utilities | $14,542 |
90 | Manufacturing and information | $47,200 |
91 | Private goods-producing industries 2 | $230,958 |
92 | Private services-providing industries 3 | $292,779 |