Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $589,952 |
2 | Private industries | $547,082 |
3 | Agriculture, forestry, fishing and hunting | $29,754 |
6 | Mining, quarrying, and oil and gas extraction | $4,865 |
10 | Utilities | (D) |
11 | Construction | $12,703 |
12 | Manufacturing | $316,568 |
13 | Durable goods manufacturing | $242,257 |
25 | Nondurable goods manufacturing | $84,400 |
34 | Wholesale trade | $27,569 |
35 | Retail trade | $23,533 |
36 | Transportation and warehousing | $11,367 |
45 | Information | $4,295 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $54,720 |
59 | Professional and business services | $22,203 |
60 | Professional, scientific, and technical services | $19,879 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $9,056 |
69 | Educational services | $128 |
70 | Health care and social assistance | $8,929 |
75 | Arts, entertainment, recreation, accommodation, and food services | $3,495 |
76 | Arts, entertainment, and recreation | $573 |
79 | Accommodation and food services | $2,930 |
82 | Other services (except government and government enterprises) | $10,301 |
83 | Government and government enterprises | $42,707 |
| Addenda: | |
87 | Natural resources and mining | $34,314 |
88 | Trade | $50,979 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $321,014 |
91 | Private goods-producing industries 2 | $368,375 |
92 | Private services-providing industries 3 | $176,996 |