Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,637,023 |
2 | Private industries | $1,405,479 |
3 | Agriculture, forestry, fishing and hunting | $4,724 |
6 | Mining, quarrying, and oil and gas extraction | $11,867 |
10 | Utilities | $28,149 |
11 | Construction | $98,781 |
12 | Manufacturing | $411,213 |
13 | Durable goods manufacturing | $231,072 |
25 | Nondurable goods manufacturing | $181,419 |
34 | Wholesale trade | $67,297 |
35 | Retail trade | $133,157 |
36 | Transportation and warehousing | $44,804 |
45 | Information | $30,078 |
50 | Finance, insurance, real estate, rental, and leasing | $292,221 |
51 | Finance and insurance | $43,534 |
56 | Real estate and rental and leasing | $249,464 |
59 | Professional and business services | $85,269 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | $48,630 |
68 | Educational services, health care, and social assistance | $115,557 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $44,556 |
76 | Arts, entertainment, and recreation | $6,141 |
79 | Accommodation and food services | $38,385 |
82 | Other services (except government and government enterprises) | $39,161 |
83 | Government and government enterprises | $231,938 |
| Addenda: | |
87 | Natural resources and mining | $16,533 |
88 | Trade | $200,411 |
89 | Transportation and utilities | $72,908 |
90 | Manufacturing and information | $441,168 |
91 | Private goods-producing industries 2 | $524,717 |
92 | Private services-providing industries 3 | $879,611 |