Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $463,362 |
2 | Private industries | $425,821 |
3 | Agriculture, forestry, fishing and hunting | $5,718 |
6 | Mining, quarrying, and oil and gas extraction | $36,188 |
10 | Utilities | $288,145 |
11 | Construction | $4,472 |
12 | Manufacturing | $2,667 |
13 | Durable goods manufacturing | $2,032 |
25 | Nondurable goods manufacturing | $616 |
34 | Wholesale trade | $2,153 |
35 | Retail trade | $10,018 |
36 | Transportation and warehousing | $2,898 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $55,229 |
59 | Professional and business services | $9,616 |
60 | Professional, scientific, and technical services | $3,847 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $5,709 |
68 | Educational services, health care, and social assistance | $4,871 |
69 | Educational services | $128 |
70 | Health care and social assistance | $4,743 |
75 | Arts, entertainment, recreation, accommodation, and food services | $887 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $37,063 |
| Addenda: | |
87 | Natural resources and mining | $42,329 |
88 | Trade | $12,175 |
89 | Transportation and utilities | $291,047 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $49,316 |
92 | Private services-providing industries 3 | $381,644 |