Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $909,100 |
2 | Private industries | $793,325 |
3 | Agriculture, forestry, fishing and hunting | $2,010 |
6 | Mining, quarrying, and oil and gas extraction | $70,918 |
10 | Utilities | $315,967 |
11 | Construction | $30,908 |
12 | Manufacturing | $100,804 |
13 | Durable goods manufacturing | $100,447 |
25 | Nondurable goods manufacturing | $352 |
34 | Wholesale trade | $10,744 |
35 | Retail trade | $53,272 |
36 | Transportation and warehousing | $32,859 |
45 | Information | $5,693 |
50 | Finance, insurance, real estate, rental, and leasing | $86,103 |
51 | Finance and insurance | $17,117 |
56 | Real estate and rental and leasing | $69,230 |
59 | Professional and business services | $23,378 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | $8,869 |
68 | Educational services, health care, and social assistance | $20,482 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $21,743 |
76 | Arts, entertainment, and recreation | $2,803 |
79 | Accommodation and food services | $18,907 |
82 | Other services (except government and government enterprises) | $13,973 |
83 | Government and government enterprises | $116,357 |
| Addenda: | |
87 | Natural resources and mining | $73,799 |
88 | Trade | $64,030 |
89 | Transportation and utilities | $348,239 |
90 | Manufacturing and information | $106,480 |
91 | Private goods-producing industries 2 | $207,787 |
92 | Private services-providing industries 3 | $583,530 |