Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $283,786 |
2 | Private industries | $262,393 |
3 | Agriculture, forestry, fishing and hunting | $52,074 |
6 | Mining, quarrying, and oil and gas extraction | $7,250 |
10 | Utilities | $158,999 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $7,721 |
35 | Retail trade | $2,182 |
36 | Transportation and warehousing | (D) |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $8,150 |
51 | Finance and insurance | $1,603 |
56 | Real estate and rental and leasing | $6,546 |
59 | Professional and business services | $1,603 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | (D) |
69 | Educational services | $156 |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $1,562 |
76 | Arts, entertainment, and recreation | $60 |
79 | Accommodation and food services | $1,500 |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $21,762 |
| Addenda: | |
87 | Natural resources and mining | $60,439 |
88 | Trade | $9,906 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $65,084 |
92 | Private services-providing industries 3 | $195,306 |