Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $996,325 |
2 | Private industries | $847,594 |
3 | Agriculture, forestry, fishing and hunting | $2,925 |
6 | Mining, quarrying, and oil and gas extraction | $25,882 |
10 | Utilities | (D) |
11 | Construction | $36,792 |
12 | Manufacturing | $201,906 |
13 | Durable goods manufacturing | $162,121 |
25 | Nondurable goods manufacturing | $40,414 |
34 | Wholesale trade | $18,726 |
35 | Retail trade | $76,113 |
36 | Transportation and warehousing | $20,312 |
45 | Information | $5,172 |
50 | Finance, insurance, real estate, rental, and leasing | $271,371 |
51 | Finance and insurance | $24,178 |
56 | Real estate and rental and leasing | $247,788 |
59 | Professional and business services | (D) |
60 | Professional, scientific, and technical services | $21,354 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $33,975 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $46,769 |
76 | Arts, entertainment, and recreation | $6,931 |
79 | Accommodation and food services | $39,816 |
82 | Other services (except government and government enterprises) | $22,375 |
83 | Government and government enterprises | $147,533 |
| Addenda: | |
87 | Natural resources and mining | $29,083 |
88 | Trade | $94,913 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $207,048 |
91 | Private goods-producing industries 2 | $277,062 |
92 | Private services-providing industries 3 | $560,185 |