Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $2,352,003 |
2 | Private industries | $2,257,988 |
3 | Agriculture, forestry, fishing and hunting | $63,514 |
6 | Mining, quarrying, and oil and gas extraction | $1,641,623 |
10 | Utilities | $7,957 |
11 | Construction | $95,615 |
12 | Manufacturing | $79,445 |
13 | Durable goods manufacturing | $17,018 |
25 | Nondurable goods manufacturing | $63,619 |
34 | Wholesale trade | $53,122 |
35 | Retail trade | $60,864 |
36 | Transportation and warehousing | $75,849 |
45 | Information | $9,649 |
50 | Finance, insurance, real estate, rental, and leasing | $126,087 |
51 | Finance and insurance | $20,383 |
56 | Real estate and rental and leasing | $105,830 |
59 | Professional and business services | $71,838 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | $20,994 |
68 | Educational services, health care, and social assistance | $29,534 |
69 | Educational services | $2,363 |
70 | Health care and social assistance | $27,167 |
75 | Arts, entertainment, recreation, accommodation, and food services | $14,094 |
76 | Arts, entertainment, and recreation | $822 |
79 | Accommodation and food services | $13,266 |
82 | Other services (except government and government enterprises) | $25,525 |
83 | Government and government enterprises | $96,521 |
| Addenda: | |
87 | Natural resources and mining | $1,699,106 |
88 | Trade | $114,650 |
89 | Transportation and utilities | $83,659 |
90 | Manufacturing and information | $88,871 |
91 | Private goods-producing industries 2 | $1,817,353 |
92 | Private services-providing industries 3 | $472,480 |