Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,898,933 |
2 | Private industries | $1,772,909 |
3 | Agriculture, forestry, fishing and hunting | $4,259 |
6 | Mining, quarrying, and oil and gas extraction | $1,275,770 |
10 | Utilities | $212,260 |
11 | Construction | $25,957 |
12 | Manufacturing | $8,611 |
13 | Durable goods manufacturing | $3,406 |
25 | Nondurable goods manufacturing | $5,190 |
34 | Wholesale trade | $6,688 |
35 | Retail trade | $42,957 |
36 | Transportation and warehousing | $27,072 |
45 | Information | $3,586 |
50 | Finance, insurance, real estate, rental, and leasing | $78,816 |
51 | Finance and insurance | $12,773 |
56 | Real estate and rental and leasing | $66,141 |
59 | Professional and business services | $46,235 |
60 | Professional, scientific, and technical services | $24,512 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $10,299 |
69 | Educational services | $71 |
70 | Health care and social assistance | $10,227 |
75 | Arts, entertainment, recreation, accommodation, and food services | $24,814 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $11,586 |
83 | Government and government enterprises | $127,735 |
| Addenda: | |
87 | Natural resources and mining | $1,280,319 |
88 | Trade | $49,799 |
89 | Transportation and utilities | $238,038 |
90 | Manufacturing and information | $12,008 |
91 | Private goods-producing industries 2 | $1,304,683 |
92 | Private services-providing industries 3 | $461,151 |