Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,286,541 |
2 | Private industries | $1,083,129 |
3 | Agriculture, forestry, fishing and hunting | $19,420 |
6 | Mining, quarrying, and oil and gas extraction | $45,307 |
10 | Utilities | $8,006 |
11 | Construction | $91,143 |
12 | Manufacturing | $87,876 |
13 | Durable goods manufacturing | $83,374 |
25 | Nondurable goods manufacturing | $4,774 |
34 | Wholesale trade | $19,295 |
35 | Retail trade | $118,158 |
36 | Transportation and warehousing | $57,167 |
45 | Information | $37,622 |
50 | Finance, insurance, real estate, rental, and leasing | $334,783 |
51 | Finance and insurance | $40,721 |
56 | Real estate and rental and leasing | $294,212 |
59 | Professional and business services | $102,759 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | $34,710 |
68 | Educational services, health care, and social assistance | $88,997 |
69 | Educational services | $2,177 |
70 | Health care and social assistance | $86,814 |
75 | Arts, entertainment, recreation, accommodation, and food services | $42,091 |
76 | Arts, entertainment, and recreation | $3,053 |
79 | Accommodation and food services | $39,050 |
82 | Other services (except government and government enterprises) | $37,700 |
83 | Government and government enterprises | $203,681 |
| Addenda: | |
87 | Natural resources and mining | $66,358 |
88 | Trade | $137,270 |
89 | Transportation and utilities | $65,017 |
90 | Manufacturing and information | $122,358 |
91 | Private goods-producing industries 2 | $250,465 |
92 | Private services-providing industries 3 | $841,906 |