Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $8,875,835 |
2 | Private industries | $7,619,596 |
3 | Agriculture, forestry, fishing and hunting | $32,150 |
6 | Mining, quarrying, and oil and gas extraction | $62,469 |
10 | Utilities | $321,298 |
11 | Construction | $299,831 |
12 | Manufacturing | $1,707,011 |
13 | Durable goods manufacturing | $432,244 |
25 | Nondurable goods manufacturing | $1,275,505 |
34 | Wholesale trade | $462,699 |
35 | Retail trade | $604,901 |
36 | Transportation and warehousing | $360,924 |
45 | Information | $308,363 |
50 | Finance, insurance, real estate, rental, and leasing | $1,198,832 |
51 | Finance and insurance | $554,128 |
56 | Real estate and rental and leasing | $644,983 |
59 | Professional and business services | $690,818 |
60 | Professional, scientific, and technical services | $393,878 |
64 | Management of companies and enterprises | $103,126 |
65 | Administrative and support and waste management and remediation services | $196,714 |
68 | Educational services, health care, and social assistance | $1,048,302 |
69 | Educational services | $29,607 |
70 | Health care and social assistance | $1,018,762 |
75 | Arts, entertainment, recreation, accommodation, and food services | $359,279 |
76 | Arts, entertainment, and recreation | $36,205 |
79 | Accommodation and food services | $323,113 |
82 | Other services (except government and government enterprises) | $206,064 |
83 | Government and government enterprises | $1,258,228 |
| Addenda: | |
87 | Natural resources and mining | $97,071 |
88 | Trade | $1,067,335 |
89 | Transportation and utilities | $680,776 |
90 | Manufacturing and information | $2,013,313 |
91 | Private goods-producing industries 2 | $2,086,500 |
92 | Private services-providing industries 3 | $5,536,222 |