Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $224,332 |
2 | Private industries | $131,255 |
3 | Agriculture, forestry, fishing and hunting | $15,083 |
6 | Mining, quarrying, and oil and gas extraction | $0 |
10 | Utilities | $2,563 |
11 | Construction | $5,143 |
12 | Manufacturing | $4,901 |
13 | Durable goods manufacturing | $1,692 |
25 | Nondurable goods manufacturing | $3,238 |
34 | Wholesale trade | (D) |
35 | Retail trade | $11,806 |
36 | Transportation and warehousing | $3,957 |
45 | Information | $2,149 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $37,408 |
59 | Professional and business services | $10,739 |
60 | Professional, scientific, and technical services | $7,695 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $3,173 |
68 | Educational services, health care, and social assistance | $4,199 |
69 | Educational services | $15 |
70 | Health care and social assistance | $4,185 |
75 | Arts, entertainment, recreation, accommodation, and food services | $23,688 |
76 | Arts, entertainment, and recreation | $7,680 |
79 | Accommodation and food services | $16,049 |
82 | Other services (except government and government enterprises) | $6,413 |
83 | Government and government enterprises | $93,646 |
| Addenda: | |
87 | Natural resources and mining | $15,083 |
88 | Trade | (D) |
89 | Transportation and utilities | $6,516 |
90 | Manufacturing and information | $7,146 |
91 | Private goods-producing industries 2 | $24,020 |
92 | Private services-providing industries 3 | $109,358 |