Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $222,077 |
2 | Private industries | $188,235 |
3 | Agriculture, forestry, fishing and hunting | $2,130 |
6 | Mining, quarrying, and oil and gas extraction | $3,010 |
10 | Utilities | $363 |
11 | Construction | $23,799 |
12 | Manufacturing | $13,012 |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $8,391 |
35 | Retail trade | $27,483 |
36 | Transportation and warehousing | (D) |
45 | Information | $1,780 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | $6,988 |
56 | Real estate and rental and leasing | (D) |
59 | Professional and business services | $21,034 |
60 | Professional, scientific, and technical services | $13,797 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $7,274 |
68 | Educational services, health care, and social assistance | $6,953 |
69 | Educational services | $48 |
70 | Health care and social assistance | $6,906 |
75 | Arts, entertainment, recreation, accommodation, and food services | $8,005 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $10,456 |
83 | Government and government enterprises | $33,861 |
| Addenda: | |
87 | Natural resources and mining | $4,840 |
88 | Trade | $35,882 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $14,807 |
91 | Private goods-producing industries 2 | $41,101 |
92 | Private services-providing industries 3 | $147,057 |