Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $4,229,413 |
2 | Private industries | $3,854,955 |
3 | Agriculture, forestry, fishing and hunting | $120,473 |
6 | Mining, quarrying, and oil and gas extraction | $13,860 |
10 | Utilities | $42,308 |
11 | Construction | $268,989 |
12 | Manufacturing | $264,585 |
13 | Durable goods manufacturing | $147,238 |
25 | Nondurable goods manufacturing | $117,495 |
34 | Wholesale trade | $173,654 |
35 | Retail trade | $472,293 |
36 | Transportation and warehousing | $159,827 |
45 | Information | $154,904 |
50 | Finance, insurance, real estate, rental, and leasing | $1,095,702 |
51 | Finance and insurance | $141,408 |
56 | Real estate and rental and leasing | $956,995 |
59 | Professional and business services | $505,189 |
60 | Professional, scientific, and technical services | $158,033 |
64 | Management of companies and enterprises | $241,537 |
65 | Administrative and support and waste management and remediation services | $104,681 |
68 | Educational services, health care, and social assistance | $251,198 |
69 | Educational services | $25,873 |
70 | Health care and social assistance | $225,265 |
75 | Arts, entertainment, recreation, accommodation, and food services | $177,233 |
76 | Arts, entertainment, and recreation | $14,344 |
79 | Accommodation and food services | $162,813 |
82 | Other services (except government and government enterprises) | $176,609 |
83 | Government and government enterprises | $375,081 |
| Addenda: | |
87 | Natural resources and mining | $132,731 |
88 | Trade | $645,407 |
89 | Transportation and utilities | $202,556 |
90 | Manufacturing and information | $419,017 |
91 | Private goods-producing industries 2 | $661,019 |
92 | Private services-providing industries 3 | $3,197,164 |