Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $89,264 |
2 | Private industries | $76,377 |
3 | Agriculture, forestry, fishing and hunting | $1,943 |
6 | Mining, quarrying, and oil and gas extraction | $70 |
10 | Utilities | $667 |
11 | Construction | $4,208 |
12 | Manufacturing | $5,732 |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | (D) |
35 | Retail trade | $8,297 |
36 | Transportation and warehousing | $355 |
45 | Information | $557 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $30,156 |
59 | Professional and business services | $4,160 |
60 | Professional, scientific, and technical services | $1,625 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $2,531 |
68 | Educational services, health care, and social assistance | $5,753 |
69 | Educational services | $90 |
70 | Health care and social assistance | $5,661 |
75 | Arts, entertainment, recreation, accommodation, and food services | $8,767 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $1,929 |
83 | Government and government enterprises | $12,913 |
| Addenda: | |
87 | Natural resources and mining | $2,030 |
88 | Trade | (D) |
89 | Transportation and utilities | $1,010 |
90 | Manufacturing and information | $6,265 |
91 | Private goods-producing industries 2 | $12,070 |
92 | Private services-providing industries 3 | $64,278 |