Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $306,516 |
2 | Private industries | $260,888 |
3 | Agriculture, forestry, fishing and hunting | $8,788 |
6 | Mining, quarrying, and oil and gas extraction | $9,602 |
10 | Utilities | $1,065 |
11 | Construction | $21,814 |
12 | Manufacturing | $51,777 |
13 | Durable goods manufacturing | $32,256 |
25 | Nondurable goods manufacturing | $19,435 |
34 | Wholesale trade | $38,060 |
35 | Retail trade | $8,712 |
36 | Transportation and warehousing | $6,072 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $73,054 |
51 | Finance and insurance | $6,999 |
56 | Real estate and rental and leasing | $66,118 |
59 | Professional and business services | $10,944 |
60 | Professional, scientific, and technical services | $6,362 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $4,529 |
68 | Educational services, health care, and social assistance | $15,779 |
69 | Educational services | $68 |
70 | Health care and social assistance | $15,711 |
75 | Arts, entertainment, recreation, accommodation, and food services | $2,731 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $45,755 |
| Addenda: | |
87 | Natural resources and mining | $18,676 |
88 | Trade | $46,818 |
89 | Transportation and utilities | $7,138 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $92,721 |
92 | Private services-providing industries 3 | $168,200 |