Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $8,050,242 |
2 | Private industries | $7,911,282 |
3 | Agriculture, forestry, fishing and hunting | $5,932 |
6 | Mining, quarrying, and oil and gas extraction | $7,478,635 |
10 | Utilities | $15,414 |
11 | Construction | $77,455 |
12 | Manufacturing | $36,436 |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $48,394 |
35 | Retail trade | $69,497 |
36 | Transportation and warehousing | $69,985 |
45 | Information | $6,676 |
50 | Finance, insurance, real estate, rental, and leasing | $139,736 |
51 | Finance and insurance | $12,719 |
56 | Real estate and rental and leasing | $127,091 |
59 | Professional and business services | $34,685 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | $17,817 |
68 | Educational services, health care, and social assistance | $5,965 |
69 | Educational services | $3 |
70 | Health care and social assistance | $5,962 |
75 | Arts, entertainment, recreation, accommodation, and food services | $47,537 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $9,730 |
83 | Government and government enterprises | $133,562 |
| Addenda: | |
87 | Natural resources and mining | $7,487,447 |
88 | Trade | $118,077 |
89 | Transportation and utilities | $84,795 |
90 | Manufacturing and information | $43,006 |
91 | Private goods-producing industries 2 | $7,509,236 |
92 | Private services-providing industries 3 | $443,408 |