Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $340,204 |
2 | Private industries | $290,829 |
3 | Agriculture, forestry, fishing and hunting | $4,106 |
6 | Mining, quarrying, and oil and gas extraction | $105,419 |
10 | Utilities | $25,095 |
11 | Construction | $14,058 |
12 | Manufacturing | $2,855 |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $4,663 |
35 | Retail trade | $19,713 |
36 | Transportation and warehousing | $4,996 |
45 | Information | $735 |
50 | Finance, insurance, real estate, rental, and leasing | $71,946 |
51 | Finance and insurance | $6,242 |
56 | Real estate and rental and leasing | $65,639 |
59 | Professional and business services | (D) |
60 | Professional, scientific, and technical services | $1,536 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | (D) |
69 | Educational services | $90 |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $7,855 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $4,412 |
83 | Government and government enterprises | $47,712 |
| Addenda: | |
87 | Natural resources and mining | $115,955 |
88 | Trade | $24,413 |
89 | Transportation and utilities | $29,040 |
90 | Manufacturing and information | $3,915 |
91 | Private goods-producing industries 2 | $135,778 |
92 | Private services-providing industries 3 | $151,703 |