Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $289,758 |
2 | Private industries | $226,207 |
3 | Agriculture, forestry, fishing and hunting | $16,708 |
6 | Mining, quarrying, and oil and gas extraction | $9,584 |
10 | Utilities | $869 |
11 | Construction | $16,033 |
12 | Manufacturing | $56,865 |
13 | Durable goods manufacturing | $29,214 |
25 | Nondurable goods manufacturing | $27,482 |
34 | Wholesale trade | $8,530 |
35 | Retail trade | $28,673 |
36 | Transportation and warehousing | $7,798 |
45 | Information | $445 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $37,479 |
59 | Professional and business services | $8,010 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | $3,253 |
68 | Educational services, health care, and social assistance | $13,017 |
69 | Educational services | $77 |
70 | Health care and social assistance | $12,941 |
75 | Arts, entertainment, recreation, accommodation, and food services | $6,456 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $63,569 |
| Addenda: | |
87 | Natural resources and mining | $27,580 |
88 | Trade | $37,261 |
89 | Transportation and utilities | $8,641 |
90 | Manufacturing and information | $57,289 |
91 | Private goods-producing industries 2 | $99,081 |
92 | Private services-providing industries 3 | $128,095 |