Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $242,637 |
2 | Private industries | $206,159 |
3 | Agriculture, forestry, fishing and hunting | $4,938 |
6 | Mining, quarrying, and oil and gas extraction | $9,649 |
10 | Utilities | $1,073 |
11 | Construction | $14,349 |
12 | Manufacturing | $37,553 |
13 | Durable goods manufacturing | $34,642 |
25 | Nondurable goods manufacturing | $3,061 |
34 | Wholesale trade | $1,190 |
35 | Retail trade | $14,486 |
36 | Transportation and warehousing | $2,913 |
45 | Information | $2,997 |
50 | Finance, insurance, real estate, rental, and leasing | $71,694 |
51 | Finance and insurance | $5,283 |
56 | Real estate and rental and leasing | $66,527 |
59 | Professional and business services | $15,022 |
60 | Professional, scientific, and technical services | $7,917 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $7,034 |
68 | Educational services, health care, and social assistance | $23,810 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $4,433 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $5,049 |
83 | Government and government enterprises | $36,438 |
| Addenda: | |
87 | Natural resources and mining | $14,569 |
88 | Trade | $15,671 |
89 | Transportation and utilities | $3,999 |
90 | Manufacturing and information | $40,256 |
91 | Private goods-producing industries 2 | $66,179 |
92 | Private services-providing industries 3 | $142,173 |