Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $634,514 |
2 | Private industries | $610,502 |
3 | Agriculture, forestry, fishing and hunting | $43,606 |
6 | Mining, quarrying, and oil and gas extraction | $496,199 |
10 | Utilities | $9,850 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | $18 |
34 | Wholesale trade | (D) |
35 | Retail trade | $11,764 |
36 | Transportation and warehousing | $8,078 |
45 | Information | $717 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $41,629 |
59 | Professional and business services | $4,797 |
60 | Professional, scientific, and technical services | $3,529 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $1,265 |
68 | Educational services, health care, and social assistance | $17,772 |
69 | Educational services | $26 |
70 | Health care and social assistance | $17,744 |
75 | Arts, entertainment, recreation, accommodation, and food services | $2,449 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $4,322 |
83 | Government and government enterprises | $27,834 |
| Addenda: | |
87 | Natural resources and mining | $534,055 |
88 | Trade | (D) |
89 | Transportation and utilities | $18,146 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $524,655 |
92 | Private services-providing industries 3 | $106,229 |