Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $334,986 |
2 | Private industries | $269,100 |
3 | Agriculture, forestry, fishing and hunting | $1,603 |
6 | Mining, quarrying, and oil and gas extraction | $6,960 |
10 | Utilities | $7,341 |
11 | Construction | $31,896 |
12 | Manufacturing | $10,019 |
13 | Durable goods manufacturing | $8,680 |
25 | Nondurable goods manufacturing | $1,439 |
34 | Wholesale trade | $9,259 |
35 | Retail trade | $15,162 |
36 | Transportation and warehousing | $9,490 |
45 | Information | $922 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | $5,210 |
56 | Real estate and rental and leasing | (D) |
59 | Professional and business services | $26,339 |
60 | Professional, scientific, and technical services | $19,445 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $8,752 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | (D) |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | $4,368 |
82 | Other services (except government and government enterprises) | $14,671 |
83 | Government and government enterprises | $65,950 |
| Addenda: | |
87 | Natural resources and mining | $8,419 |
88 | Trade | $24,360 |
89 | Transportation and utilities | $16,754 |
90 | Manufacturing and information | $10,862 |
91 | Private goods-producing industries 2 | $49,811 |
92 | Private services-providing industries 3 | $220,541 |