Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $2,722,849 |
2 | Private industries | $2,413,447 |
3 | Agriculture, forestry, fishing and hunting | $10,411 |
6 | Mining, quarrying, and oil and gas extraction | $104,092 |
10 | Utilities | $281,745 |
11 | Construction | $455,206 |
12 | Manufacturing | $445,351 |
13 | Durable goods manufacturing | $118,512 |
25 | Nondurable goods manufacturing | $325,461 |
34 | Wholesale trade | $30,249 |
35 | Retail trade | $174,773 |
36 | Transportation and warehousing | $110,607 |
45 | Information | $57,398 |
50 | Finance, insurance, real estate, rental, and leasing | $380,916 |
51 | Finance and insurance | $32,771 |
56 | Real estate and rental and leasing | $348,747 |
59 | Professional and business services | $168,653 |
60 | Professional, scientific, and technical services | $94,312 |
64 | Management of companies and enterprises | $8,382 |
65 | Administrative and support and waste management and remediation services | $66,277 |
68 | Educational services, health care, and social assistance | $70,179 |
69 | Educational services | $12,461 |
70 | Health care and social assistance | $57,553 |
75 | Arts, entertainment, recreation, accommodation, and food services | $95,859 |
76 | Arts, entertainment, and recreation | $6,969 |
79 | Accommodation and food services | $88,882 |
82 | Other services (except government and government enterprises) | $52,629 |
83 | Government and government enterprises | $314,065 |
| Addenda: | |
87 | Natural resources and mining | $116,953 |
88 | Trade | $205,485 |
89 | Transportation and utilities | $391,410 |
90 | Manufacturing and information | $503,532 |
91 | Private goods-producing industries 2 | $1,006,157 |
92 | Private services-providing industries 3 | $1,419,602 |