Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $148,626 |
2 | Private industries | $113,616 |
3 | Agriculture, forestry, fishing and hunting | $10,596 |
6 | Mining, quarrying, and oil and gas extraction | $10,454 |
10 | Utilities | $301 |
11 | Construction | $4,792 |
12 | Manufacturing | $4,447 |
13 | Durable goods manufacturing | $839 |
25 | Nondurable goods manufacturing | $3,615 |
34 | Wholesale trade | $8,464 |
35 | Retail trade | $8,467 |
36 | Transportation and warehousing | (D) |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $40,829 |
51 | Finance and insurance | $3,804 |
56 | Real estate and rental and leasing | $37,120 |
59 | Professional and business services | $4,820 |
60 | Professional, scientific, and technical services | $3,283 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $1,540 |
68 | Educational services, health care, and social assistance | $3,508 |
69 | Educational services | $46 |
70 | Health care and social assistance | $3,461 |
75 | Arts, entertainment, recreation, accommodation, and food services | $3,599 |
76 | Arts, entertainment, and recreation | $326 |
79 | Accommodation and food services | $3,281 |
82 | Other services (except government and government enterprises) | $6,662 |
83 | Government and government enterprises | $34,898 |
| Addenda: | |
87 | Natural resources and mining | $21,086 |
88 | Trade | $16,869 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $30,144 |
92 | Private services-providing industries 3 | $83,742 |