Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $118,107 |
2 | Private industries | $102,798 |
3 | Agriculture, forestry, fishing and hunting | $1,888 |
6 | Mining, quarrying, and oil and gas extraction | $22,239 |
10 | Utilities | $35,535 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | $655 |
34 | Wholesale trade | (D) |
35 | Retail trade | $1,707 |
36 | Transportation and warehousing | (D) |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $11,911 |
59 | Professional and business services | $5,626 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | (D) |
69 | Educational services | $143 |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $323 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $2,659 |
83 | Government and government enterprises | $15,446 |
| Addenda: | |
87 | Natural resources and mining | $24,283 |
88 | Trade | (D) |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $3,101 |
91 | Private goods-producing industries 2 | $32,419 |
92 | Private services-providing industries 3 | $69,541 |