Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,327,482 |
2 | Private industries | $1,207,759 |
3 | Agriculture, forestry, fishing and hunting | $1,705 |
6 | Mining, quarrying, and oil and gas extraction | $665,659 |
10 | Utilities | $169,314 |
11 | Construction | $24,165 |
12 | Manufacturing | $28,141 |
13 | Durable goods manufacturing | $18,562 |
25 | Nondurable goods manufacturing | $9,711 |
34 | Wholesale trade | $38,241 |
35 | Retail trade | $48,979 |
36 | Transportation and warehousing | $26,158 |
45 | Information | $9,221 |
50 | Finance, insurance, real estate, rental, and leasing | $76,674 |
51 | Finance and insurance | $18,501 |
56 | Real estate and rental and leasing | $58,403 |
59 | Professional and business services | $74,057 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | $53,890 |
68 | Educational services, health care, and social assistance | $8,143 |
69 | Educational services | $430 |
70 | Health care and social assistance | $7,713 |
75 | Arts, entertainment, recreation, accommodation, and food services | $17,930 |
76 | Arts, entertainment, and recreation | $1,048 |
79 | Accommodation and food services | $16,860 |
82 | Other services (except government and government enterprises) | $24,549 |
83 | Government and government enterprises | $117,364 |
| Addenda: | |
87 | Natural resources and mining | $670,701 |
88 | Trade | $87,251 |
89 | Transportation and utilities | $194,689 |
90 | Manufacturing and information | $37,362 |
91 | Private goods-producing industries 2 | $719,810 |
92 | Private services-providing industries 3 | $490,173 |