Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $259,091 |
2 | Private industries | $243,150 |
3 | Agriculture, forestry, fishing and hunting | $170,438 |
6 | Mining, quarrying, and oil and gas extraction | $26,518 |
10 | Utilities | $317 |
11 | Construction | $2,123 |
12 | Manufacturing | $4,109 |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | (D) |
35 | Retail trade | $7,332 |
36 | Transportation and warehousing | $7,406 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $9,970 |
59 | Professional and business services | $2,068 |
60 | Professional, scientific, and technical services | $788 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $1,290 |
68 | Educational services, health care, and social assistance | $628 |
69 | Educational services | $81 |
70 | Health care and social assistance | $548 |
75 | Arts, entertainment, recreation, accommodation, and food services | $1,008 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $1,620 |
83 | Government and government enterprises | $17,637 |
| Addenda: | |
87 | Natural resources and mining | $198,257 |
88 | Trade | (D) |
89 | Transportation and utilities | $7,775 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $203,798 |
92 | Private services-providing industries 3 | $42,447 |